Welcome |

 
     
 
Margins of RCG
 
Commodity Contract Exchange Margin Required
Intraday
Margin Required Overnight Minimum Investment
DAX 30 EUREX € 2,500 10,000 € 2,500
Euro Stoxx 50 EUREX € 1,000 3,000 € 2,000
EuroBund EUREX € 800 1,600 € 2,000
FTSE 100 LIFFE £ 1,000 £ 2,000 £ 2,000
CAC 40 EXNT_PAR € 1,000 € 2,000 € 2,000
S&P MDCAP 400 CME $ 1,500 $ 3,750 $ 2,000
E-Mini Nasqaq CME $ 500
$ 3,750 $ 2,000
E-Mini Russell CME $750 $3,500 $2,000
E-Mini S&P 500 CME $500 $4,000 $2,000
E-miNY Crude Oil CME NEW $843.75 $1,687.5 $2,000
Br. Pound CME Forex $1,100 $2,295 $2,000
Canadian Dollar CME Forex $625 $1,013 $2,000
Australian Dollar CME Forex $1,100 $2,363 $2,000
EuroFX CME Forex $1,620 $3,240 $2,500
Japanese Yen CME Forex $1,500 $3,105 $2,000
Swiss Franc CME Forex $1,000 $1,958 $2,000
30 year TBond CBOT $1,150 $2,160 $2,000
TNote10 CBOT $810 $1,620 $2,000
TNote5 CBOT $500 $945 $2,000
E-Mini Gold CBOT $270 $540 $2,000
DJIND 5DLR CBOT $500 $2,500 $2,000

 

 
  *Values stated above are in US$ unless otherwise stated.
*Euro rate used = 1.227
*British pound rate used = 1.799
 
     
 
Strategyland Research Pte. Ltd. , Copyright © 2004